Schedule
Time | Topic |
---|---|
9:00 - 9:15 | Opening Statements & Welcome |
9:15 - 9:45 | Introduction to Earth Observation Data |
9:00 - 9:10 | Satellite Systems |
9:9 - 9:15 | Types of Remote Sensing Data |
9:15 - 9:20 | Digital Image Processing in Remote Sensing |
9:20 - 9:30 | Computer Vision in EO |
9:30 - 9:45 | High Level CV Tasks |
9:45 - 10:00 | A Tour of Open-Source Tools for Computer Vision AI Tools |
10:00 - 10:15 | Overview of Open Source Ecosystem |
10:15 - 10:30 | Tour of GEE with Colab |
10:30 - 11:00 | Tour of GEEMAP |
11:00 - 11:15 | Coffee Break |
11:15 - 12:00 | Common ML Tasks & Foundational Models |
11:15 - 11:30 | Common ML Tasks for EO |
11:30 - 11:45 | Foundation Models |
11:45 - 12:00 | GenAI |
12:00 - 1:00 | Lunch Break |
1:00 - 2:00 | Accessing, Wrangling and Processing Remote Sensing Data Intro2GEE Part 1 Intro2GEE Part 2 Intro2GEE Part 3 |
2:00 - 2:45 | Visualizing Remote Sensing Data |
2:45 - 3:00 | Break |
3:00 - 4:00 | Machine Learning on Earth Observing Data Unsupervised Learning Rule Based Objects |
4:00 - 4:45 | Foundation Models & GenAI SAMGeo Segmentation GenAI |
4:45 - 5:00 | Wrap Up and Resources |
Organizers
Gallery (Upcoming)
Gallery of the CVPR tutorial
Supported by



Credits: Saint Louis University: Orhun Aydin / Oak Ridge National Laboratory: Philipe Dias, Dalton Lunga / University of Tennessee, Knoxville: Qiusheng Wu